
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 111 | 12 | 107 | 5 | 14 | 1750 | 15 | 323 | 37 | 335 |
| Aug 2010 | 12 | 7 | 8 | 3 | 81 | 10197 | 95 | 251 | 228 | 387 |
| Jul 2010 | 25 | 19 | 19 | 5 | 111 | 14786 | 161 | 592 | 601 | 780 |
| Jun 2010 | 89 | 78 | 79 | 8 | 147 | 43016 | 253 | 2391 | 2361 | 2696 |
| May 2010 | 27 | 14 | 15 | 8 | 167 | 22291 | 267 | 479 | 452 | 837 |
| Apr 2010 | 31 | 15 | 16 | 9 | 194 | 24110 | 298 | 494 | 468 | 932 |
| Mar 2010 | 62 | 33 | 18 | 12 | 257 | 42977 | 400 | 576 | 1040 | 1922 |
| Feb 2010 | 80 | 40 | 41 | 13 | 168 | 22204 | 336 | 1045 | 1000 | 2022 |
| Totals | 181331 | 1825 | 6151 | 6187 | 9911 | |||||
| Generated by Webalizer Version 2.20 |